SPSS Στατιστική Δουλειές και Διαγωνισμοί
-Δείτε Δουλειές στο Freelancer
Εργασία/Διαγωνισμός | Περιγραφή | Προσφορές/Συμμετοχές | Δεξιότητες | Ξεκίνησε | Τελειώνει | Τιμή (EUR) | |
---|---|---|---|---|---|---|---|
Bioinformatics - 26/04/2018 11:38 EDT | sample statistics project involving bioinformatics | 10 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 26, 2018 | Σήμερα6μέρα 18ώρα | €122 | |
Stata expert needed | Need stata worker for a project details in chat | 9 | Επεξεργασία Δεδομένων, Στατιστικά, Στατιστική Ανάλυση, SPSS Στατιστική , Data Analytics | Apr 26, 2018 | Σήμερα6μέρα 8ώρα | €717 | |
Simple SPSS Data Analysis | I need data analysis done using SPSS on a dataset. | 14 | Στατιστικά, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 25, 2018 | Σήμερα6μέρα 2ώρα | €26 | |
Prediction Analysis SPSS | Prediction Analysis SPSS project | 18 | Επεξεργασία Δεδομένων, Στατιστικά, Big Data Sales, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 25, 2018 | Apr 25, 20185μέρα 23ώρα | €40 | |
STATISTICAL EXPERT [spss report] | i need statistical expert .who know spss of stat.i need good person and serious person .this is small project. | 16 | Στατιστικά, Συγγραφή Αναφοράς, Research Writing, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 25, 2018 | Apr 25, 20185μέρα 14ώρα | €16 | |
I need a writer | SPSS data analysis and result section | 18 | SPSS Στατιστική | Apr 25, 2018 | Apr 25, 20185μέρα 14ώρα | €113 | |
Statistics and R programming | project with deep statistical and analytical skills. Also need to R programming to solve the problems kindly serious bids only | 15 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 25, 2018 | Apr 25, 20185μέρα 12ώρα | €20 | |
writting discussion for quantitative results - 25/04/2018 04:52 EDT | I have done a research that contains statistical data (quantitative ) and I represented them as charts and tables . I want to write my representation as discussion of the findings | 29 | Τεχνική Συγγραφή, Στατιστικά, Research Writing, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 25, 2018 | Apr 25, 20185μέρα 11ώρα | €34 | |
Need STATA worker -- 12 - 24/04/2018 13:57 EDT | If you have experience in STATA, then bid. Its an ongoing project and need few freelancer to do the analysis. Thank You | 15 | Excel, Στατιστικά, SAS, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 24, 2018 | Apr 24, 20184μέρα 20ώρα | €382 | |
Need STATA worker -- 11 | If you have experience in STATA, then bid. Its an ongoing project and need few freelancer to do the analysis. Thank You | 14 | Excel, Στατιστικά, SAS, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 24, 2018 | Apr 24, 20184μέρα 20ώρα | €345 | |
Do some data entry on SPSS in Jaipur | I need you to fill in a spreadsheet with data. Questionnaire to be filled in SPSS format | 27 | Εισαγωγή Δεδομένων, Excel, SPSS Στατιστική | Apr 24, 2018 | Apr 24, 20184μέρα 18ώρα | €98 | |
Project for Regression analysis with r | I am looking for statistician who can run regression analysis for data set with r language. | 38 | Στατιστικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 24, 2018 | Apr 24, 20184μέρα 7ώρα | €8 | |
need help with spss- read before bidding | need help with some minor problems of spss. stats experts who can start work immediately .regular work for professional I can pay $30 for this and need within 8 hrs | 9 | Αλγόριθμος, Στατιστικά, SPSS Στατιστική | Apr 23, 2018 | Apr 23, 20183μέρα 9ώρα | €25 | |
Python Programming-22 | Hi, Need help with Python programming. I have all the specifications for it. Will explain it clearly before starting. Please apply only if you are good with Python Programming. | 5 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 22, 2018 | Apr 22, 20182μέρα 8ώρα | €105 | |
Experienced Academic Writer payout 80PPw long term project | I am looking for experienced Academic Writers who must be postgraduates can write Core IT(Packet tracer, GNS3, SQL, DBMS..ETC) and Financial(SPSS thesis, assignments, dissertations etc. other academic requirements like presentation, spreadsheets exposure and other relevant skills. Should be well versed with MLA/APA/Harvard referencing style of Academic writing. You'll get daily work & sho... | 6 | Έρευνα, Τεχνική Συγγραφή, Research Writing, SPSS Στατιστική , Ακαδημαϊκή Συγγραφή | Apr 22, 2018 | Apr 22, 20182μέρα 7ώρα | €670 | |
Need a short Report on Climate Change | I need 3 page short report on given a article, i will provide article please write a short report on it. very limited budget. | 30 | Excel, Συγγραφή Αναφοράς, Research Writing, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 21, 2018 | Apr 21, 20181μέρα 20ώρα | €13 | |
Python Programming-6 | Hi, Need help with Python programming. I have all the specifications for it. Will explain it clearly before starting. Please apply only if you are good with Python Programming. | 17 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 21, 2018 | Apr 21, 20181μέρα 17ώρα | €103 | |
Python Programming-5 | Hi, Need help with Python programming. I have all the specifications for it. Will explain it clearly before starting. Please apply only if you are good with Python Programming. | 6 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 21, 2018 | Apr 21, 20181μέρα 10ώρα | €112 | |
Need data analysis on given data | Hi, I have a set of data. I need to conduct data analysis on the same using Excel or any other tool you might be comfortable with. I want to know the effect of Safety Countermeasures w.r.t the given data and a report on the same in MS word. Compensation: INR 1500 Deadline: 12 hours from now. | 56 | Excel, Συγγραφή Αναφοράς, SPSS Στατιστική , Data Analytics, Ακαδημαϊκή Συγγραφή | Apr 21, 2018 | Apr 21, 20181μέρα 8ώρα | €67 | |
Python Programming-4 | Hi, Need help with Python programming. I have all the specifications for it. Will explain it clearly before starting. Please apply only if you are good with Python Programming. | 5 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 21, 2018 | Apr 21, 20181μέρα 7ώρα | €89 | |
Python Programming-3 | Hi, Need help with Python programming. I have all the specifications for it. Will explain it clearly before starting. Please apply only if you are good with Python Programming. | 6 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 20, 2018 | Apr 20, 20181μέρα 6ώρα | €92 | |
SAS/Stata expert required | SAS/Stata expert required for a small project bid for complete details I need professional freelancer only, more projects to follow after successful completion of this one Thanks | 15 | Στατιστικά, SAS, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 20, 2018 | Apr 20, 20181μέρα 3ώρα | €25 | |
Python Programming-2 | Hi, Need help with Python programming. I have all the specifications for it. Will explain it clearly before starting. Please apply only if you are good with Python Programming. | 8 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 20, 2018 | Apr 20, 201822ώρα 56λ | €107 | |
I would like to hire an SPSS Statistics Expert to help me enter data for a classroom college study | Student, need help entering data into SPSS and analyzing it - conducted study on memory within a classroom - between groups, 2 conditions. | 25 | SPSS Στατιστική | Apr 20, 2018 | Apr 20, 201820ώρα 11λ | €28 | |
Python Programming | Hi, Need help with Python programming. I have all the specifications for it. Will explain it clearly before starting. Please apply only if you are good with Python Programming. | 6 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 20, 2018 | Apr 20, 201817ώρα 54λ | €154 | |
Need statistical analysis using minitab | Hi, I need some statistical analysis to be done using Minitab. I will share all the details along with the data that needs to be processed. Please reply in case you have worked with Minitab. | 9 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 20, 2018 | Apr 20, 201811ώρα 15λ | €99 | |
SPSS analysis easy | SPSS analysis easy and simple | 57 | Επεξεργασία Δεδομένων, Στατιστικά, Συγγραφή Αναφοράς, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 20, 2018 | Apr 20, 20187ώρα 12λ | €82 | |
IBM SPSS Statistics Base Perpetual License | I need 2X IBM SPSS Statistics Base Perpetual License, If you're interested send me a message. | 7 | Ασφάλεια Ιστού, Αρχιτεκτονική Λογισμικού, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 19, 2018 | Apr 19, 20182ώρα 33λ | €207 | |
Statistician and SPSS Expert | I need a Professional Statistician and SPSS Expert. Please do not bid if you are not good at it. My budget for this task is $50 | 15 | Στατιστικά, Research Writing, SAS, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 19, 2018 | Apr 19, 2018Λήγει | €35 | |
Stastical modelling | Generate statistical model using python | 38 | Python, Στατιστικά, Μάθηση μηχανής, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 19, 2018 | Apr 19, 2018Έχει λήξει | €1058 | |
SPSS data analysis | i need spss expert in data anlaysis easy task | 43 | Επεξεργασία Δεδομένων, Στατιστικά, SAS, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 19, 2018 | Apr 19, 2018Έχει λήξει | €22 | |
Statistics Data Analysis Project with (R software) included | I need an expert in Statistics Data Analysis and professional in (R software) because its included in some parts of this data analysis. Contact me to discuss further information. deadline in about 3 days | 4 | Αλγόριθμος, Στατιστικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 19, 2018 | Apr 19, 2018Έχει λήξει | €84 | |
experimental data analysis | I have a small sample dataset from a behavioral lab experiment and I need someone to run the statistical analysis (preferably in STATA). | 23 | Στατιστικά, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 18, 2018 | Apr 18, 2018Έχει λήξει | €24 | |
STATA Project- 4 | Need an expert in STATA Budget- 25$ | 8 | Στατιστικά, Μαθηματικά, SAS, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 18, 2018 | Apr 18, 2018Έχει λήξει | €20 | |
R Analytics Training in Chennai | R programming is a widely familiar open-source programming language which is immensely used as an open source analytics tool around the globe. This certification course is designed to deliver broad introductions to R programming. The purpose of R Training in Chennai is to enable students to confine a detailed learning experience. FITA focus mainly on developing practical knowledge and skills requi... | 6 | Στατιστικά, Εξόρυξη Δεδομένων, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 18, 2018 | Apr 18, 2018Έχει λήξει | €3 | |
Statistics Project-5 | Need an expert in statistics and decision making Budget -25$ | 16 | Στατιστικά, Μαθηματικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 17, 2018 | Apr 17, 2018Έχει λήξει | €22 | |
Econometrics very easy tasks | I need someone to solve 2 econometrics very easy tasks. For the tasks u can ask me on private | 10 | Στατιστικά, Research Writing, Μαθηματικά, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 17, 2018 | Apr 17, 2018Έχει λήξει | €23 | |
Psychology Lab & SPSS | Psychology Lab & SPSS Need to have experience in psychology | 20 | Στατιστικά, Research Writing, Ψυχολογία, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 17, 2018 | Apr 17, 2018Έχει λήξει | €131 | |
applied statistics | 2-week tutor to help with assignments and upcoming exam prep. I need help with: confidence intervals, range & sample standard deviation, probability curve, distribution area, critical value, a margin of error, a linear correlation coefficient, and least squares regression line to name a few. | 43 | Matlab and Mathematica, Στατιστικά, Μαθηματικά, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 17, 2018 | Apr 17, 2018Έχει λήξει | €17 | |
Machine Learning Expert Required - Urgent ..Immediate starter | I need a Machine Learning expert for my current project. If you have knowledge please bid. Details will be shared in message with the selected freelancers. | 15 | Στατιστικά, Μάθηση μηχανής, Μαθηματικά, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 16, 2018 | Apr 16, 2018Έχει λήξει | €115 | |
Machine Learning Expert Required - Urgent -- 2 ..... | I need a Machine Learning expert for my current project. If you have knowledge please bid. Details will be shared in message with the selected freelancers. | 11 | Στατιστικά, Μάθηση μηχανής, Μαθηματικά, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 16, 2018 | Apr 16, 2018Έχει λήξει | €112 | |
Machine Learning Expert Required - Urgent -- 2 .... | I need a Machine Learning expert for my current project. If you have knowledge please bid. Details will be shared in message with the selected freelancers. | 8 | Στατιστικά, Μάθηση μηχανής, Μαθηματικά, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 16, 2018 | Apr 16, 2018Έχει λήξει | €126 | |
Psychology lab spss | Psychology lab spss Need some who has experience with psychology and little bit spss | 47 | Article Writing, Επανασυγγραφή Άρθρου, Ψυχολογία, SPSS Στατιστική , Ακαδημαϊκή Συγγραφή | Apr 16, 2018 | Apr 16, 2018Έχει λήξει | €121 | |
Statistics/ R Studio Project | Hi, I need this project done in 24 hours. Please help me out. It is a small and interesting project | 4 | Στατιστικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 16, 2018 | Apr 16, 2018Έχει λήξει | €31 | |
make spss analysis of a survey | create spss analysis of given survey, find the files in attachment. | 39 | Επεξεργασία Δεδομένων, Στατιστικά, Συγγραφή Αναφοράς, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 15, 2018 | Apr 15, 2018Έχει λήξει | €30 | |
SPSS Statistics and Statistical analyst requried; | Details will be shared with winning bidder. | 21 | Στατιστική Ανάλυση, SPSS Στατιστική | Apr 15, 2018 | Apr 15, 2018Έχει λήξει | €22 | |
statistic and analysis problems | statistic and analysis problems | 37 | Matlab and Mathematica, Στατιστικά, Μαθηματικά, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 14, 2018 | Apr 14, 2018Έχει λήξει | €24 | |
Rapidminer tasks-Help needed | Need some help with Rapid miner tasks., Please dont apply if you are not familiar with the tool. More details in the chat window. | 1 | Matlab and Mathematica, Στατιστικά, Γλώσσα Προγραμματισμού R, Στατιστική Ανάλυση, SPSS Στατιστική | Apr 14, 2018 | Apr 14, 2018Έχει λήξει | €14 | |
SPSS Statistics and Statistical analyst requried.... | Details will be shared with winning bidder. | 18 | Στατιστική Ανάλυση, SPSS Στατιστική | Apr 13, 2018 | Apr 13, 2018Έχει λήξει | €24 | |
SPSS and MATLAB | Need people who have a knowledge of SPSS and MATLAB. | 7 | Matlab and Mathematica, SPSS Στατιστική | Apr 13, 2018 | Apr 13, 2018Έχει λήξει | €16 |
Showing 1 to 50 of 359 entries